₹ 23 / Kg Get Latest Price
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Purity | 37% |
| Usage/Application | Industrial |
| CAS No | 50-00-0 |
| Density | 1.080-1.090 g/ml |
| Boiling Point | 93-98 degree centigrate |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 200 / Kg Get Latest Price
| Concentration | 20% w/v |
| Packaging Size | 50 Kg |
| Form | Liquid |
| Usage/Application | Oral Health |
| Application | Dental / Oral Care, Skin & Wound Care, API / Formulation |
| Also Contains | Alcohol |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 130 / Kg Get Latest Price
| Grade | Pharma Grade |
| Purity | 98% |
| Form | Fine Powder |
| Application | Animal Feed, Pharmaceutical, Refractory, Water Treatment |
| Bulk Density | 0.20 g/cm³ |
| Packaging Size | 25 kg |
| Color | White |
| Solubility | Soluble in Acid, Insoluble in Water |
| Packaging Type | PP Bag |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 85 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Crystals |
| Purity | 99% |
| Application | Food Preservative |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Cas Number | 532-32-1 |
| Shelf Life | 3 Year |
| Country Of Origin | India |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Purity | 99 % |
| Grade | Pharma grade |
| Source | Vegetable |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| Odour | Odourless |
| Certification | IP |
| Packaging type | HDPE drum |
| Packaging size | 200 kg |
| HSN code | 2905 |
Minimum order quantity: 200 Kg
₹ 117 / Kg Get Latest Price
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Pack Size | 200 kg |
| Purity | 99% |
| Form | Liquid |
| Application | Pharma intermediate, Dyes |
| Packaging Type | HDPE drum |
| Packaging Size | 250 Kg |
| CAS Number | 98-88-4 |
| Density | 1.21 g/cm3 |
| Boiling Point | 197 degree centigrate |
| Melting Point | -1 degree centigrate |
| Solubility | Organic Solvents |
| Appearance | Colorless liquid |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 67 / Kg Get Latest Price
| Active Matter | 28% |
| Ethoxylation | 1 EO |
| Application | Liquid Detergent |
| Form | Viscous Liquid |
| Color | Colorless |
| Packaging Size | 220 kg |
| pH | 6.5–8.5 |
Minimum order quantity: 220 Kg
Sunny Nayani (Partner)
Hare Krishna Environment LLP
2nd Floor, S-207, Gidc Multilevel Shed 3, Gidc Road, Ankleshwar IE, NR. Advance Paint
Ankleshwar - 393002, Bharuch, Gujarat, India