Leading of 200 kg dimethyl sulphate solvent, ortho dichlorobenzene solvent, 200 kg mono chloro benzene solvent, 200 kg toluene industrial solvent, 200 kg methylene chloride chemical and 200 kg ortho xylene solvent from Ankleshwar.
₹ 85 / Kg Get Latest Price
| Usage/Application | Pharma |
| Packaging Size | 200 Kg |
| Purity | 99% |
| Grade | Pharma grade |
| Physical Form | Solid |
| CAS Number | 77-78-1 |
Minimum order quantity: 200 Kg
₹ 65 / Kg Get Latest Price
| Brand | Chemie organics |
| Physical State | Solid |
| Purity | 99.90% |
| Packaging Size | 250 kg |
| Boiling Point | 180 degree c |
| Melting Point | -17 degree c |
| Density | 1.3 g/cm3 |
| Usage/Application | Industrial |
| CAS Number | 95-50-1 |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
Minimum order quantity: 200 Kg
₹ 40 / Kg Get Latest Price
| Physical Form | Liquid |
| Application | Chemical industry |
| Packaging Type | HDPE drum |
| Purity | 99% |
| Grade | Industrial Grade |
| CAS Number | 108-90-7 |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | 250 Kg |
Minimum order quantity: 200 Kg
₹ 65 / Kg Get Latest Price
| Grade | Industrial grade |
| Purity | 99.90% |
| Physical State | Solid |
| Grade Standard | Industrial Grade |
| Packaging Type | MS drum |
| Moisture | ≤0.05% |
| Aroma | Typical aromatic |
| Purity % | 99% |
| Usage/Application | Industrial |
| Cas No. | 108-88-3 |
| Pack Size | 200 Kg Drum |
Minimum order quantity: 200 Kg
₹ 30 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity % | 99% |
| Density | 1.33 g/cm3 |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 200 Kg |
| Melting Point | -96.7 degree c |
| Purity | 99.9 % |
| Usage/Application | Industrial |
| CAS No | 75-09-2 |
₹ 85 / Kg Get Latest Price
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Purity | 99% |
| Isomer Purity | Mixed xylenes |
| Packaging Type | HDPE drum |
| Moisture | ≤0.05% |
| CAS No | 95-47-6 |
| Usage/Application | Industrial |
| Boiling Range | 143–145°C |
| Flash Point | 30°C |
| Physical State | Solid |
| Pack Size | 200 Kg Drum |
Minimum order quantity: 200 Kg
₹ 40 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 99 % |
| Pack Size | 200 ltr |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Application | Adhesive, Ink, Pharma, Paint Thinner, Coating |
| Grade Standard | Industrial Grade |
| Moisture | 0.1–0.2 % |
| Usage/Application | Industrial |
| Packaging Type | HDPE Drum |
| CAS No | 79-20-9 |
| Boiling Point | 60–65°C |
| Appearance | Clear Liquid |
| Odor | Solvent Like |
| Physical State | Solid |
| CAS Number | 79-20-9 |
Minimum order quantity: 200 Kg
₹ 58 / Kg Get Latest Price
| Purity Grade | Technical |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 kg Drum |
| Brand | Indian Make |
| Application | Industrial Solvent |
| Usage/Application | Paint Thinner |
| Form | Solid |
| CAS Number | 67-64-1 |
| Assay | 99% |
| Purity | 99.9 % |
Minimum order quantity: 200 Kg
₹ 135 / Kg Get Latest Price
| Assay | 99% |
| Grade Standard | Industrial Grade |
| Purity Grade | Technical |
| Packaging Size | 200 L |
| Purity | 99% |
| Brand | Dow |
| Application | Industrial Solvent |
| Usage/Application | printing ink manufacturing |
| Moisture | <0.05% |
| Packaging Type | Drum |
| Form | Liquid |
| CAS no | 108-10-1 |
| Pack Size | 200 Kg Drum |
Minimum order quantity: 200 Kg
₹ 125 / Kg Get Latest Price
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Inhibitor Type | With BHT |
| Purity % | 99.90% |
| Packaging Size | 200 L |
| Brand | Import |
| Moisture | 0.02% |
| CAS No | 109-99-9 |
| Pack Size | 200 Kg Drum |
| Usage /Application | For Industrial Use |
Minimum order quantity: 200 Kg
₹ 160 / Kg Get Latest Price
| Ether Type | Ethyl Ether |
| Grade | Technical |
| Packaging Size | 200 L |
| CAS No | 60-29-7 |
| Usage/Application | Industrial |
| Packaging Details | 200 L Drum |
| Stabilizer | With Stabilizer |
| Grade Standard | Industrial Grade |
| Purity | 99.50% |
| Application | Cleaning, Pharma |
| Physical State | Solid |
Minimum order quantity: 200 Kg
₹ 37 / Litre Get Latest Price
| Blend Type | Ketone Mix |
| Grade Standard | Industrial Grade |
| Application | Adhesive, Textile, NC Thinner, Ink Reducer, Rubber Solution, Cleaning, Paint Thinner, PU Thinner, Printing, Degreasing |
| Flash Point | Below 0 °C |
| Purity | 99.90% |
| Packaging Details | 220 L Drum |
| Composition Type | Aromatic Rich |
| Usage/Application | Paint Thinner |
| Packaging Size | 200 Litre |
| Usage Industry | Textile, Paint And Coating, Plastic, Adhesive, Automotive, Printing Ink, Wood Coating, General Cleaning |
| Soluble In | Alcohol |
| Country of Origin | Made In India |
Minimum order quantity: 200 Litre
₹ 72 / Kg Get Latest Price
| Purity | ≥99.5% |
| Purity % | 99.90% |
| Moisture | ≤0.05% |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 Kg Drum |
| Acidity | ≤0.01% |
| Color (APHA) | ≤10 |
| Appearance | Colorless Liquid |
| CAS No | 141-78-6 |
| Application | Paints, Printing, Inks, Adhesives |
| Packaging Size | 180 kg |
| Packing Material | HDPE Drum |
| Form | Solid |
| Usage | Pharmaceutical Industries |
Minimum order quantity: 200 Kg
₹ 85 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity % | 99% |
| Packaging Type | HDPE Drum |
| Brand | Local |
| Grade Standard | Industrial Grade |
| Packaging Size | 165 kg |
| Usage/Application | Paints |
| Melting Point | -89 degree c |
| Flash Point | 35 degree c |
| CAS No | 71-36-3 |
| Pack Size | 200 Kg Drum |
| Form | Solid |
Minimum order quantity: 200 Kg
Sunny Nayani (Partner)
Hare Krishna Environment LLP
2nd Floor, S-207, Gidc Multilevel Shed 3, Gidc Road, Ankleshwar IE, NR. Advance Paint
Ankleshwar - 393002, Bharuch, Gujarat, India