Offering you a complete choice of products which include 230 l diethylene glycol deg liquid chemical, 200 l dimethylformamide liquid chemical, 200 l mix xylene liquid chemical, 1 l c9 solvent liquid chemical, citric acid monohydrate ip and mono ethylene glycol meg.
₹ 55 / Litre Get Latest Price
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Usage/Application | Paints and Varnishes |
| CAS Number | 111-46-6 |
Minimum order quantity: 200 Litre
₹ 55 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS Number | 68-12-2 |
| Physical State | Liquid |
Minimum order quantity: 200 Litre
₹ 80 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | 99% |
| CAS No | 1330-20-7 |
| Physical State | Liquid |
| Usage/Application | Agriculture |
Minimum order quantity: 200 Litre
₹ 66 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 1 L Bottle |
| CAS No | 64742-95-6 |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 70 / Kg Get Latest Price
| Form | Powder |
| Manufacture By | Devendra Kirti Pharma chem |
| Oxalic Acid | Any pink colour produced is not more intense than standard prepared |
| Shelf Life | 3 year |
| Country of Origin | Made in India |
| Sulphate | Not more than 100 ppm |
| Heavy Metal | Not more than 10 ppm |
| Iron | Not more than 50 ppm |
Minimum order quantity: 25 Kg
₹ 60 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Coolant |
| CAS No | 107-21-1 |
₹ 60 / Litre Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Polyster Fiber |
| Physical State | Liquid |
| CAS Number | 107-21-1 |
| Pack Size | 200 L Drum |
Minimum order quantity: 200 Litre
₹ 75 / Litre Get Latest Price
| Purity | 99.99% |
| Packaging Details | 200 L Drum |
| Grade | Industrial Grade |
| Physical State | Liquid |
| CAS Number | 98-95-3 |
| Usage/Application | Agricultural |
Minimum order quantity: 200 Litre
₹ 92 / Litre Get Latest Price
| Purity | 99.9 % |
| CAS No | 110-82-7 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 200 Litre
₹ 32 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Sulfur Dioxide (SO2) content | 62.5% |
| Form | Powder |
₹ 180 / Litre Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging | 200Liter Drum |
| CAS number | 67-68-5 |
| Usage/Application | Pharmaceutical |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 40 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Packaging Details | 200 L Drum |
| CAS No | 83-41-0 |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 200 Litre
Sunny Nayani (Partner)
Hare Krishna Environment LLP
2nd Floor, S-207, Gidc Multilevel Shed 3, Gidc Road, Ankleshwar IE, NR. Advance Paint
Ankleshwar - 393002, Bharuch, Gujarat, India