Our product range includes a wide range of fluticasone propionate api, thiocolchicoside powder api, fluconazole api powder, tretinoin api powder, api pimecrolimus ip and methyl salicylate api.
₹ 420 / Gram Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Chemical Formula | C25H31F3O5S |
| Packaging Type | Drum |
| Manufacturer | Made in India |
| Specific Optical Rotation | +32 degree to +36 degree |
Minimum order quantity: 100 Gram
₹ 600 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Type | Bag |
| Purity | Greater than 99% |
| Manufacturer | Made in India |
| Country of origin | Made in India |
Minimum order quantity: 100 Kg
₹ 5000 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Size | 25Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 50000 / Kg Get Latest Price
| Grade | USP |
| Packaging Size | 1Kg |
| Packaging Type | Drum |
| CAS Number | 302 79 4 |
| Usage/Application | Moisturize: Apply a moisturizer after the tretinoin has absorbed, as it can cause dryness. For sever |
| Molecular Weight | 300.44 |
Minimum order quantity: 1 Kg
₹ 1300 / Gram Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Packaging Size | 100 gram |
| Form | Powder |
| CAS Number | 137071-32-0 |
| Molecular Weight | 810.453 g/mol |
| Molecular Formula | C43H68ClNO11 |
Minimum order quantity: 100 Gram
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | Pharma Grade |
| Packaging size | 200 kg |
| Purity | >99% |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Grade Standard | IP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
| Density | 1.17 g/cm3 |
Minimum order quantity: 35 Kg
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | Pharma Grade |
| Packaging size | 200 kg |
| Purity | >99% |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Grade Standard | IP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
Minimum order quantity: 35 Kg
₹ 190 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | Pharma Grade |
| Packaging size | 200 kg |
| Purity | >99% |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Grade Standard | BP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
Minimum order quantity: 35 Kg
₹ 190 / Kg Get Latest Price
| Purity | >99% |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Grade | Pharma Grade |
| Grade Standard | USP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
Minimum order quantity: 35 Kg
₹ 21000 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 98% |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| CAS Number | 187164 19 8 |
₹ 850 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| Manufacturer | Made in India |
Minimum order quantity: 25 Kg
Sunny Nayani (Partner)
Hare Krishna Environment LLP
2nd Floor, S-207, Gidc Multilevel Shed 3, Gidc Road, Ankleshwar IE, NR. Advance Paint
Ankleshwar - 393002, Bharuch, Gujarat, India