Our product range includes a wide range of api pimecrolimus ip, fluticasone propionate api, thiocolchicoside powder api, fluconazole api powder, tretinoin api powder and 99% methyl salicylate api, 35kg drum.
₹ 1300 / Gram Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Packaging Size | 100 gram |
| Form | Powder |
| CAS Number | 137071-32-0 |
| Molecular Weight | 810.453 g/mol |
| Molecular Formula | C43H68ClNO11 |
Minimum order quantity: 100 Gram
₹ 420 / Gram Get Latest Price
| Usage Formulation | Topical, Inhalation, Nasal Spray |
| Grade Standard | IP |
| Micronization | Micronized |
| Purity | ≥99.5% |
| Therapeutic Use | Anti Inflammatory |
| Certification | DMF |
| Chemical Formula | C25H31F3O5S |
| Manufacturer | Made in India |
| Packaging Type | Aluminium Bag |
| Specific Optical Rotation | +32 degree to +36 degree |
Minimum order quantity: 100 Gram
₹ 600 / Kg Get Latest Price
| API Type | NSAID |
| Grade Standard | IP |
| Pharmacopeia | BP, EP, USP, IP |
| Therapeutic Area | Dermatology, Pain Management |
| Certification | WHO GMP, GMP, ISO, DMF |
| Physical Form | Powder |
| Purity | Greater than 99% |
| Manufacturer | Made in India |
| Packaging Type | Bag |
| Country of origin | Made in India |
Minimum order quantity: 100 Kg
₹ 5000 / Kg Get Latest Price
| Grade | IP Grade |
| Grade Standard | IP |
| Assay | >=99% |
| Packaging Size | 25Kg |
| Purity | Greater than 99% |
| Usage Segment | Human |
| Shelf Life | 3 years |
| Documentation | COA |
| Packaging Type | Drum |
Minimum order quantity: 25 Kg
₹ 50000 / Kg Get Latest Price
| Grade | USP |
| Packaging Size | 1Kg |
| Packaging Type | Drum |
| CAS Number | 302 79 4 |
| Usage/Application | Moisturize: Apply a moisturizer after the tretinoin has absorbed, as it can cause dryness. For sever |
| Molecular Weight | 300.44 |
Minimum order quantity: 1 Kg
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | Pharma Grade |
| Packaging size | 200 kg |
| Purity | >99% |
| Packaging | 35Kg drum |
| Form | Liquid |
| CAS Number | 119-36-8 |
| Color | Colorless |
| Shelf life | 60 months |
| Grade Standard | IP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
Minimum order quantity: 35 Kg
₹ 190 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | Pharma Grade |
| Packaging size | 200 kg |
| Purity | >99% |
| Packaging | 35Kg drum |
| Form | Liquid |
| CAS Number | 119-36-8 |
| Color | Colorless |
| Shelf life | 60 months |
| Grade Standard | BP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
Minimum order quantity: 35 Kg
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | Pharma Grade |
| Packaging size | 200 kg |
| Purity | >99% |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Grade Standard | IP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
| Density | 1.17 g/cm3 |
Minimum order quantity: 35 Kg
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | IP |
| Packaging size | 200 kg |
| Form | Liquid |
| Color | Colorless |
| Shelf life | 36 months |
| Packaging type | Jerry can |
| Refractive index | 1.535–1.545 |
| Country of origin | India |
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | IP |
| Packaging size | 50 kg |
| Form | Liquid |
| Color | Colorless |
| Shelf life | 36 months |
| Packaging type | HDPE drum |
| Refractive index | 1.535–1.545 |
| Country of origin | India |
Minimum order quantity: 35 Kg
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | IP |
| Packaging size | 35Kg |
| Form | Liquid |
| Color | Colorless |
| Shelf life | 36 months |
| Packaging type | HDPE drum |
| Refractive index | 1.535–1.545 |
| Country of origin | India |
Minimum order quantity: 35 Kg
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | USP |
| Packaging size | 35 Kg |
| Form | Liquid |
| Color | Colorless |
| Shelf life | 60 months |
| Packaging type | Jerry can |
| Refractive index | 1.535–1.545 |
| Country of origin | India |
Minimum order quantity: 35 Kg
₹ 180 / Kg Get Latest Price
| Assay | 99.5% |
| Grade | IP |
| Packaging size | 35Kg |
| Form | Liquid |
| Color | Colorless |
| Shelf life | 36 months |
Minimum order quantity: 35 Kg
₹ 190 / Kg Get Latest Price
| Purity | >99% |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Grade | Pharma Grade |
| Grade Standard | USP |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
Minimum order quantity: 35 Kg
₹ 850 / Kg Get Latest Price
| Grade Standard | IP |
| Sterility | Non Sterile |
| Purity | Greater than 99% |
| Therapeutic Use | Local Anaesthetic |
| Usage Formulation | Injectable |
| Certification | WHO GMP, USFDA, GMP, DMF |
| Manufacturer | Made in India |
| Packaging Type | Drum |
Minimum order quantity: 25 Kg
₹ 3000 / Kg Get Latest Price
| Form | Powder |
| Grade | IP |
| Molecular Weight | 159.23 g/mol |
| CAS Number | 148553-50-8 |
| Brand | Darshan Healthcare |
| Product Type | API Powder |
| Composition | Pure |
₹ 21000 / Kg Get Latest Price
| Grade | Pharma Grade |
| Grade Standard | IP |
| Assay | >=99% |
| Packaging Size | 100 g |
| Purity | 98% |
| Packaging Type | Drum |
| CAS Number | 187164 19 8 |
Sunny Nayani (Partner)
Hare Krishna Environment LLP
2nd Floor, S-207, Gidc Multilevel Shed 3, Gidc Road, Ankleshwar IE, NR. Advance Paint
Ankleshwar - 393002, Bharuch, Gujarat, India